Property Attributes
- MLS#A12054845
- TypeRentals
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodMIRA VILLAS CONDO
- Zip33126
- Style
- Year Built1988
- Price$ 2,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage914
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Gorgeous 2-bedroom, 1.5-bathroom, renovated townhouse, corner unit with no neighbors on one side and a large patio. Tile floor on the first floor and wood floors upstairs. Open Kitchen with granite countertop. New washer and dryer. Gated community provides safety and security—excellent location near shopping centers and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Hadley; Charles R. Elementary School | Ruben Dario Middle School | Miami Coral Park High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Barrel,Composition |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Cluster Home |
| Pool Features | In Ground,Pool,Community |
| Security Features | Complex Fenced,Key Card Entry,Security Gate,Gated Community |
| Restrictions | Exterior Alterations,No Boats,No RV |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1988 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 350 |
| Property Subtype | Townhouse |
| Community Features | Gated,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Controlled Access,Maintenance,Pool |
| Contingency | Other |
| Subdivision Name | MIRA VILLAS CONDO |
| Facing Direction | North |
| Garage Y/N | false |
| Rent Includes | Association Dues,Trash Collection |
| Full Baths | 1 |
| Status | Pending |
| Directions | FLAGLER STREET WEST TO NW 82 AVE, NORTH TO NW 5TH LANE, ENTRANCE STRAIGHT AHEAD |
| High School | Miami Coral Park |
| City | Miami |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 3800 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hadley; Charles R. |
| Middle/Junior High School | Ruben Dario |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12054845 |
| Availability Date | 2026-07-16 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | MIRA VILLAS CONDO UNIT 350 BLDG 8253 UNDIV 914/197798 INT IN COMMON ELEMENTS OFF REC 22777-2608 COC 23554-0438 06 2005 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Living/Dining Room,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Assigned,Guest,Two Spaces |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Spa | false |
| Waterfront Y/N | false |
| Builder Model | 2/1.5, Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 11:04 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating